Decatur, Ala. | Wednesday, May 22, 2013
Font Size: A A A A

Alabama bowl history

Record: 34-22-3

Jan. 9, 2012 BCS Championship: Alabama 21, LSU 0

Jan. 1, 2011 Capital One Bowl: Alabama 49, Michigan St. 7

Jan. 7, 2010 BCS Championship: Alabama 37, Texas 21

Jan. 2, 2009 Sugar Bowl: Utah 31, Alabama 17

Dec. 30, 2007 Independence Bowl: Alabama 30, Colorado 24

Dec. 28, 2006 Independence Bowl: Oklahoma State 34, Alabama 31

Jan. 2, 2006 Cotton Bowl: Alabama 13, Texas Tech 10

Dec. 31, 2004 Music City Bowl: Minnesota 20, Alabama 16

Dec. 27, 2001 Independence Bowl: Alabama 14, Iowa State 13

Jan. 1, 2000 Orange Bowl: Michigan 35, Alabama 34, OT

Dec. 29, 1998 Music City Bowl: Virginia Tech 38, Alabama 7

Jan. 1, 1997 Outback Bowl: Alabama 17, Michigan 14

Jan. 2, 1995 Citrus Bowl: Alabama 24, Ohio State 17

Dec. 31, 1993 Gator Bowl: Alabama 24, North Carolina 10

Jan. 1, 1993 Sugar Bowl: Alabama 34, Miami 13

Dec. 29, 1991 Blockbuster Bowl: Alabama 30, Colorado 25

Jan. 1, 1991 Fiesta Bowl: Louisville 34, Alabama 7

Jan. 1, 1990 Sugar Bowl: Miami 33, Alabama 25

Dec. 24, 1988 Sun Bowl: Alabama 29, Army 28

Jan. 2, 1988 Hall of Fame: Michigan 28, Alabama 24

Dec. 25, 1986 Sun Bowl: Alabama 28, Washington 6

Dec. 28, 1985 Aloha Bowl: Alabama 24, Southern Cal 3

Dec. 24, 1983 Sun Bowl: Alabama 28, Southern Methodist 7

Dec. 29, 1982 Liberty Bowl: Alabama 21, Illinois 15

Jan. 1, 1982 Cotton Bowl: Texas 14, Alabama 12

Jan. 1, 1981 Cotton Bowl: Alabama 30, Baylor 2

Jan. 1, 1980 Sugar Bowl: Alabama 24, Arkansas 9

Jan. 1, 1979 Sugar Bowl: Alabama 14, Penn State 7

Jan. 2, 1978 Sugar Bowl: Alabama 35, Ohio State 6

Dec. 20, 1976 Liberty Bowl: Alabama 36, UCLA 6

Dec. 31, 1975 Sugar Bowl: Alabama 13, Penn State 6

Jan. 1, 1975 Orange Bowl: Notre Dame 13, Alabama 11

Dec. 31, 1973 Sugar Bowl: Notre Dame 24, Alabama 23

Jan. 1, 1973 Cotton Bowl: Texas 17, Alabama 13

Jan. 1, 1972 Orange Bowl: Nebraska 38, Alabama 6

Dec. 31, 1970 Bluebonnet Bowl: Alabama 24, Oklahoma 24, tie

Dec. 13, 1969 Liberty Bowl: Colorado 47, Alabama 33

Dec. 28, 1968 Gator Bowl: Missouri 35, Alabama 10

Jan. 1, 1968 Cotton Bowl: Texas A&M 20, Alabama 16

Jan. 2, 1967 Sugar Bowl: Alabama 34, Nebraska 7

Jan. 1, 1966 Orange Bowl: Alabama 39, Nebraska 28

Jan. 1, 1965 Orange Bowl: Texas 21, Alabama 17

Jan. 1, 1964 Sugar Bowl: Alabama 12, Mississippi 7

Jan. 1, 1963 Orange Bowl: Alabama 17, Oklahoma 0

Jan. 1, 1962 Sugar Bowl: Alabama 10, Arkansas 3

Dec. 17, 1960 Bluebonnet Bowl: Alabama 3, Texas 3, tie

Dec. 19, 1959 Liberty Bowl: Penn State 7, Alabama 0

Jan. 1, 1954 Cotton Bowl: Rice 28, Alabama 6

Jan. 1, 1953 Orange Bowl: Alabama 61, Syracuse 6

Jan. 1, 1948 Sugar Bowl: Texas 27, Alabama 7

Jan. 1, 1946 Rose Bowl: Alabama 34, Southern Cal 14

Jan. 1, 1945 Sugar Bowl: Duke 29, Alabama 26

Jan. 1, 1943 Orange Bowl: Alabama 37, Boston College 21

Jan. 1, 1942 Cotton Bowl: Alabama 29, Texas A&M 21

Jan. 1, 1938 Rose Bowl: California 13, Alabama 0

Jan. 1, 1935 Rose Bowl: Alabama 29, Stanford 13

Jan. 1, 1931 Rose Bowl: Alabama 24, Washington State 0

Jan. 1, 1927 Rose Bowl: Alabama 7, Stanford 7, tie

Jan. 1, 1926 Rose Bowl: Alabama 20, Washington 19

E-mail this
Print this
You must be logged in to post a comment. click here to log in.
Follow Us On Twitter 
Decatur Daily @DecaturDaily
High School Sports @DecaturPreps
Living @DecaturLiving
Seth Burkett @DD_SethBurkett
Bill Campbell @DD_BillCampbell
Deangelo McDaniel @DD_Deangelo
Eric Fleischauer @DD_Fleischauer
Bayne Hughes @DD_BayneHughes
Ben Montgomery @DD_BMontgomery
Meredith Qualls @DailyMeredith
Mary Sell @DD_MarySell
Ronnie Thomas @DD_RonnieThomas

Alerts The Way You Want Them
Sign up for our any or all of our alert services & receive breaking local news, daily updates, sports, weather & more in your inbox or mobile device.
Mobile Devices
View our site on your smartphone or tablet devices.
Text Alerts (Subscribers Only)
Breaking news, bible quotes, weather, sports, horoscopes, stocks & more sent to your mobile devices.
Email Newsletter
Receive breaking local news, daily updates, sports, weather & more. Enter your e-mail address below.




Most Read
Most Recent
Most Commented
LeBron saves Heat at buzzer of Game 1 40 minutes ago Updated Wed 11:22PM
City moves on amphitheater 55 minutes ago Updated Wed 10:22PM
Hatton senior to be first in family to go to college 55 minutes ago Updated Wed 10:22PM
‘I will not answer any questions’ 55 minutes ago Updated Wed 10:22PM
Strike up the grads 55 minutes ago Updated Wed 10:22PM
Garcia apologizes for charged comment 55 minutes ago Updated Wed 11:22PM
Duncan leads Spurs to win in overtime 55 minutes ago Updated Wed 11:22PM
Alabama manages 6 hits, no runs in loss to LSU 55 minutes ago Updated Wed 11:22PM
Events Calendar
Wednesday, May 22, 2013 see all events
  • Wed
  • 22
  • Thu
  • 23
  • Fri
  • 24
  • Sat
  • 25
  • Sun
  • 26
  • Mon
  • 27
  • Tue
  • 28
Madison City Farmers Market
Madison City Farmers Market Lot
12:00 AM - 1:00 PM
Pickwick Belle, sightseeing cruises
Pickwick Belle Riverboat
1:00 PM - 2:30 PM
Madison City Farmers Market
Madison City Farmers Market Lot
12:00 AM - 1:00 PM
Daikin Festival
Morgan County Fairgrounds
6:30 PM - 9:00 PM
Pickwick Belle, dinner cruises
Pickwick Belle Riverboat
7:00 PM - 9:00 PM
Madison City Farmers Market
Madison City Farmers Market Lot
12:00 AM - 1:00 PM
Madison City Farmers Market
Madison City Farmers Market Lot
12:00 AM - 1:00 PM
Morgan County Girls Basketball Camp
Priceville High School
8:30 AM - 12:30 PM
Madison City Farmers Market
Madison City Farmers Market Lot
12:00 AM - 1:00 PM
Poll
What grade would you give the Alabama Legislature as it prepares to finish the 2013 session on May 20?