|
Not registered? Click here
|
E-mail this
|
Print this
|
| Decatur Daily | @DecaturDaily |
| High School Sports | @DecaturPreps |
| Living | @DecaturLiving |
| Seth Burkett | @DD_SethBurkett |
| Bill Campbell | @DD_BillCampbell |
| Deangelo McDaniel | @DD_Deangelo |
| Eric Fleischauer | @DD_Fleischauer |
| Bayne Hughes | @DD_BayneHughes |
| Ben Montgomery | @DD_BMontgomery |
| Meredith Qualls | @DailyMeredith |
| Mary Sell | @DD_MarySell |
| Ronnie Thomas | @DD_RonnieThomas |
Alabama 35 Auburn 13.
Really, Latisha!
Alabammer 10,000- Aubrun 3
I predict 49-0
First of all, as it turned out Auburn couldn't beat ANY SEC team. And really, how long can they continue to claim to be a "young team" --whatever that means! Excuses, excuses.